CODA Amplifier 11.5 Specifications |
| Stereo Mode | |
| Rated Power: | 100 Watts into 8 Ohms, both channels driven from 20 Hz to 20 kHz |
| Frequency Response: | DC to -3 dB at 100 kHz |
| Distortion: | Less than 0.01% from 10 Hz to 20 kHz at 100 Watts both channels driven into 1 Ohms through 8 Ohms |
| Gain: | 26 dB |
| Maximum Current: | Greater than 100 Amperes peak per channel |
| Noise: | -100 dB referenced to rated output |
| Input Impedance: |
50 k Ohms unbalanced 1 k Ohms balanced |
| Output Impedance: | 0.05 Ohms from 20 Hz to 20 kHz |
| Bridged Mono Mode | |
| Rated Power: | 400 Watts into 8 Ohms, both channels driven from 20 Hz to 20 kHz |
| Frequency Response: | DC to -3 dB at 100 kHz |
| Distortion: | Less than 0.01% from 10 Hz to 20 kHz at 100 Watts both channels driven into 2 Ohms through 8 Ohms |
| Gain: | 32 dB |
| Maximum Current: | Greater than 100 Amperes peak |
| Noise: | -100 dB referenced to rated output |
| Input Impedance: |
1 k Ohms unbalanced 1 k Ohms balanced |
| Output Impedance: | 0.1 Ohms from 20 Hz to 20 kHz |
| Power Supply |
| 2,000 VA toroidal power transformer and 200,000 uF of power supply filter capacitance |
| Dimensions | |
| Height: | 7.0" Faceplate, 8.0" Overall |
| Width: | 19.0" Faceplate, 17.0" Chassis |
| Depth: | 19.0" Overall |
| Weight: | 85 lbs. Shipping |
| Power Consumption: | 450 Watts maximum at rated power |
|
| |